Kalmar DCD18-1200 DCD | |
---|---|
Description | 18 ,000 kgs at 1200 load centres Forks 2.5m long profile 220 x 90 Side shift and Fork positioners independent operation Dimensions chassis 5.5m l x 2.5w x 3.9 h 27,000 kgs HVS 65 DC18-1200 4m cv s/s f/p |
Stockno | HVS 65 |
Make | Kalmar |
Model | DCD18-1200 |
Series | DCD |
Fuel | Diesel |
Age | 1999 |
Hours | 4983 |
Lift Height | 4000 |
Mast Closed | 3900 |
Lift Capacity | 18000 kgs |
Star Rating | |
Trade Price | £P.O.A |